Sunny Boy 3000/4000/5000TL Grid Connect Inverters (transformerless)
Perfection Plus Usability. The Transformerless Sunny Boy Inverter Range
Communicative, user-friendly and efficient – these Sunny Boy Inverters sets the standard in its class. A modern graphic display, simplified installation, delivery of daily yield values even after sunset and wireless communication via Bluetooth fulfill almost any wish. Solar power systems are complimented with SMA Solar Inverters in more ways than you can imagine and backed by the standard
5 year Warranty!
With the new OptiTrac Global Peak shade management and an optimum efficiency of 97 %, the inverters ensure optimum solar yield. As transformerless, multi-string device, the Sunny Boy provides maximum flexibility, and is the first choice for demanding PV array designs.
High yields
- Maximum efficiency of 97 %
- Multi-string technology*
- Transformerless, with H5 topology
- Shade management with OptiTrac Global Peak
Reliable
- Integrated ESS DC switch-disconnector
Simple
- Easily accessible connection area
- Cable connection without tools
- SUNCLIX DC plug-in system
Informative
- Simple country configuration
- Bluetooth technology as standard
- Graphic display
- Multi-function relay included
* except for Sunny Boy 3000TL
| Sunny Boy 3000TL |
Sunny Boy 4000TL |
Sunny Boy 5000TL |
|
| Input (DC) | |||
| Max. DC power (@ cos φ=1) | 3200 W | 4200 W | 5300 W |
| Max. input voltage | 550 V | 550 V | 550 V |
| MPP voltage range / rated input voltage | 188 V – 440 V / 400 V | 175 V – 440 V / 400 V | 175 V – 440 V / 400 V |
| Min. input voltage / initial input voltage | 125 V / 150 V | 125 V / 150 V | 125 V / 150 V |
| Max. input current input A / input B | 17 A / — | 15 A / 15 A | 15 A / 15 A |
| Max. input current per string input A / input B | 17 A / — | 15 A / 15 A | 15 A / 15 A |
| Number of independent MPP inputs / strings per MPP input | 1 / 2 | 2 / A:2; B:2 | 2 / A:2; B:2 |
| Output (AC) | |||
| Rated output power (@ 230 V, 50 Hz) | 3000 W | 4000 W | 4600 W |
| Max. apparent AC power | 3000 VA | 4000 VA | 5000 VA |
| Nominal AC voltage / range | 220 V, 230 V, 240 V / 180 V – 280 V | 220 V, 230 V, 240 V / 180 V – 280 V | 220 V, 230 V, 240 V / 180 V – 280 V |
| AC power frequency / range | 50 Hz, 60 Hz / -5 Hz … +5 Hz | 50 Hz, 60 Hz / -5 Hz … +5 Hz | 50 Hz, 60 Hz / -5 Hz … +5 Hz |
| Rated power frequency / rated power voltage | 50 Hz / 230 V | 50 Hz / 230 V | 50 Hz / 230 V |
| Max. output current | 16 A | 22 A | 22 A |
| Power factor at rated power | 1 | 1 | 1 |
| Adjustable displacement factor | — | — | — |
| Feed-in phases / connection phases | 1 / 1 | 1 / 1 | 1 / 1 |
| Efficiency | |||
| Max. efficiency / European efficiency | 97 % / 96.3 % | 97 % / 96.4 % | 97 % / 96.5 % |








